International 14 – Prince of Wales Cup Week Day 2

One race was completed on day 2 of the International 14 – Prince of Wales Cup Week at Largs Sailing Club on Friday.

This was a second race win for POW Week leaders, Andy Shaw and Rub Struckett, who now count two race wins after the discard was applied.

Second are Andy and Tom Partington who failed to finish, and count their earlier 1, 3. Third are Andy Fitzgerld and Harry Kennedy counting a 3, 2, after discarding Friday’s eighth place.

In Friday’s race Jono Shelley and Graham Priestley took second behind Shaw and Struckett, to finally get a score on the leaderboard. In third were local pair, Josh Kerr and Ali Kent, and fourth were Adam Ovington and Stuart Keegan.

The one-race Prince of Wales Cup National Championship will be raced for today (Saturday) to decide the class 2026 National Champion.

International 14 – Prince of Wales Cup Week after 3 races

1st 1569 Andy Shaw / Rob Struckett -2 1 1 – – 2 pts
2nd 1559 Andy Partington / Tom Partington 1 3 -18 – – 4 pts
3rd 1575 Andy Fitzgerland / Harry Kennedy 3 2 -8 – – 5 pts
4th 1565 Adam Ovington / Stuart Keegan 4 -6 4 – – 8 pts
5th 1557 Katie Nurton / Alex Knight 5 4 -9 – – 9 pts
6th 1519 Andy Tarboton / Tristan Tomilson 6 -9 5 – – 11 pts
7th 1570 Tim Saxton / George Yeoman -18 5 7 – – 12 pts
8th 1527 Josh Kerr / Ali Kent 10 -14 3 – – 13 pts
9th 1568 Liam Stacpoole / Wayne Barnicoat -8 7 6 – – 13 pts
10th 1544 James Cunnison / George Sellwood 7 12 -18 – – 19 pts
11th 1531 Andrew Penman / Chris Watson 9 10 -18 – – 19 pts
12th 1577 Jono Shelley / Graham Priestley -18 -18 2 – – 20 pts
13th 1576 Paul Anderson / Luca De Jong 12 11 -18 – – 23 pts
14th 1558 Robin Pascal / Martin Pascal 11 13 -18 – – 24 pts
15th 1566 Philip Gladman / Tasha Gladman -18 8 -18 – – 26 pts
16th 1547 Dominic van Essen / Simona Saccani 13 16 -18 – – 29 pts
17th 1545 John Reekie / Andrew Hootan -18 15 -18 – – 33 pts


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *