International Moth Worlds – Enzo Balanger looking unstoppable

Just as on day 1, Enzo Balanger of France won two of the three races completed to take a clear 11 point lead of the 2026 International Moth Worlds.

Balanger is looking unstoppable, and accidents aside is on track for back-to-back titles.

Richard Didham of the USA remains in second, Jack Bennett NZL moves into third and Ryan Littlechild AUS retains fourth.

Bradley Funk USA was a DNC for the first two races, finishing with a 19th in the final race which dropped him from third to 17th overall.

Britain’s Henry Wetherell is 11th after a 14, 4, 14 score, and Hattie Rogers 20th with an 18, 19, 16, score.

In the Low Rider Global Championship, Paul Hignett GBR now has four wins to lead from Ben Lawrie AUS who remains second after dropping an 18 with 8 pts.

Event hosted by Mounts Bay SC in Perth, Western Australia. Images 📸👉 Down Under Sail

International Moth Worlds 2026 – Foilers (45 entries)
Leaders after 6 races, 1 discard

1st FRA Enzo Balanger – – 6, 1, 1, 2, 1, 1 – – 6 pts
2nd USA Richard Didham – – 1, 2, 5, 7, 7, 2 – – 17 pts
3rd NZL Jack Bennett – – 2, 7, 11, 6, 2, 3 – – 20 pts
4th AUS Ryan Littlechild – – 7, 5, 2, 3, 6, 4 – – 20 pts
5th AUS Jack Ferguson – – 11, 8, 3, 1, 5, 10 – – 27 pts
6th AUS John Harris – – 5, 9, 8, 5, 8, 6 – – 32 pts
7th AUS Otto Henry – – 12, 4, 4, 8, 14, 5 – – 33 pts
8th NZL Tim Hawse – – 9, 10 , 9, 4, 9, 9 – – 40 pts
9th CRO Sime Fantela – – 8, 6, 14, 9, 12, 7 – – 42 pts
10th NZL Sam Street – – 16, 11, 16, 10, 3, 8 – – 48 pts
11th GBR Henry Wetherell – – 10, 14, 7, 14, 4, 14 – – 49 pts
12th IRL Charles Cullen – – 3, 12, 10, 40, 13, 22 – – 60 pts
Other GBR:
20th GBR Hattie Rogers – – 22. 20, 17, 18, 19, 16 – – 90 pts

Full Foiler results available here . . .

International Moth Worlds 2026 – Low Riders (28 entries)
Leaders after 4 races, 1 discard

1st GBR 9322 Paul Hignett – – 1, 1 , 1, 1 – – 4 pts
2nd AUS 9318 Ben Lawrie – – 2, 2, 18, 4 – – 8 pts
3rd AUS 9343 Brian Walker – – 3, 4, 11, 3 – – 10 pts
4th AUS 9350 Nigel Ferguson – – 2, 12, 5, 5 – – 12 pts

Full Low Rider results available here . . .